Cars index | ||
The cars of 1990 | 1991 cars | |
Ferrari Mondial |
Franz Dubois |
Belgian Procar - 90
|
Engine | Ferrari V8 |
![]() |
Bore and stroke | 83,0 x 73,6 | |
Size | 3185 cc | |
Cams | 4 OHC | |
Valves per cilinder | 4 | |
Power | 340 HP |
|
Details | Bosch/Marelli EMS |
|
Transmission | Ferrari 5-speed | |
Weight | 1215 kg |
|
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Pirelli |
Toyota MR2 |
Belgian Procar - 90
|
|
Engine | Toyota L4 |
![]() |
Bore and stroke | 1998 cc |
|
Size | 86,0 x 86,0 |
|
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 195 HP |
|
Details | ||
Transmission | ||
Weight | 970 kg |
|
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Ford Sierra RS 500 Cosworth | Ollevier |
Belgian Procar - 90
|
Engine | Ford Cosworth 4 in line | ![]() |
Bore and stroke | 90,82 x 76,95 | |
Size | 1993 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 230 HP, 295 HP late in season |
|
Details | no turbo! |
|
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Ford Sierra RS 500 Cosworth | Rouse Sport |
Group A
|
Engine | Ford Cosworth 4 in line | ![]() |
Bore and stroke | 90,82 x 76,95 | |
Size | 1993 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 560 HP |
|
Details | 1 Garrett turbo, Zytek EMS |
|
Transmission | Getrag 5-speed | |
Weight | 1100 kg |
|
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Pirelli |
Audi V8 |
Works |
DTM
|
Engine | Audi V8 |
![]() |
Bore and stroke | 81,0 x 86,4 | |
Size | 3562 cc | |
Cams | 4 OHC | |
Valves per cilinder | 4 | |
Power | 414 HP, 440 HP later in seson |
|
Details | Four-wheel drive |
|
Transmission | Audi 6-speed | |
Weight | 1220-1250 kg |
|
Brakes f/r | disc / disc | |
Wheels f/r | 10 x 18 / 10 x 18 |
|
Tires | Dunlop |
BMW M3 |
Schnitzer |
DTM
|
Engine | BMW S14 4 in line | ![]() |
Bore and stroke | 95,5 x 84,0 | |
Size | 2492 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 330 HP/8500 |
|
Details | ||
Transmission | Getrag 5 or 6 speed | |
Weight | 1040 kg |
|
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 18 / 9 x 18 |
|
Tires | Yokohama |
Mercedes 190 E 2.5-16 Evo |
AMG |
DTM
|
Engine | Mercedes Cosworth 4 in line | ![]() |
Bore and stroke | 97,8 x 82,8 | |
Size | 2488 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 330 HP/8700 |
|
Details | ||
Transmission | Getrag 5-speed | |
Weight | 1040 kg |
|
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 18 / 9 x 18 |
|
Tires | Dunlop |