Cars index | ||
1986 cars | The cars of 1987 | 1988 cars |
1987 ETCC index 1987 WTCC index |
Alfa Romeo 75 Turbo | Works |
Group A
|
Engine | Alfa Romeo 4 in line |
![]() |
Bore and stroke | 79,6 x 88,5 | |
Size | 1762 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 280 HP/7000 | |
Details | 1 Garrett turbocharger, Bosch fuel injection | |
Transmission | Alfa Romeo 5-speed | |
Weight | 960 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 8,75 x 16 / 8,75 x 16 | |
Tires | Pirelli |
BMW M3 | Works Kit |
Group A
|
Engine | BMW S14 4 in line | ![]() |
Bore and stroke | 84,0 x 94,0 | |
Size | 2332 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 300 HP/8000 | |
Details | Bosch Motronic EMS | |
Transmission | Getrag 5-speed | |
Weight | 960 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 16 / 9 x 16 | |
Tires | Pirelli or Yokohama (Schnitzer) |
Ford Sierra RS Cosworth | Eggenberger |
Group A
|
Engine | Ford Cosworth 4 in line |
![]() |
Bore and stroke | 90,82 x 76,95 | |
Size | 1993 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 370 HP | |
Details | 1 Garrett turbo | |
Transmission | Getrag 5-speed | |
Weight | 1035 | |
Brakes f/r | disc / disc | |
Wheels f/r | 8,75 x 16 / 8,75 x 17 | |
Tires | Pirelli |
Ford Sierra RS 500 Cosworth | Eggenberger |
Group A
|
Engine | Ford Cosworth 4 in line |
![]() |
Bore and stroke | 90,82 x 76,95 | |
Size | 1993 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 470 HP/6800 | |
Details | 1 Garrett turbo | |
Transmission | Getrag 5-speed | |
Weight | 1040 | |
Brakes f/r | disc / disc | |
Wheels f/r | 8,75 x 16 / 10 x 17 | |
Tires | Pirelli |
Holden VK Commodore | Alan Docking Racing |
Group A
|
Engine | Holden V8 |
![]() |
Bore and stroke | 101,6 x 76,8 | |
Size | 4980 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 410-420 HP | |
Details | 1 quad carburettor | |
Transmission | Holinger 5-speed | |
Weight | 1325 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 12 x 17 / 12 x 17 | |
Tires | Dunlop |
Holden VL Commodore | Grice |
Group A
|
Engine | Holden V8 |
|
Bore and stroke | 101,6 x 76,8 | |
Size | 4980 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 460 HP | |
Details | 1 quad carburettor | |
Transmission | Getrag 5-speed | |
Weight | 1325 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 17 / 11 x 17 | |
Tires | Yokohama |
Maserati Biturbo | Imberti |
Group A
|
Engine | Maserati V6 |
![]() |
Bore and stroke | 91,6 x 63,0 | |
Size | 2491 cc | |
Cams | 2 OHC | |
Valves per cilinder | 3 | |
Power | 360 HP/6500 | |
Details | 2 IHI turbo, 2 Weber carburettors, later f.i. | |
Transmission | ZF 5-speed | |
Weight | 1185 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9,75 x 16 / 9,75 x 16 | |
Tires | Dunlop |
Nissan Skyline RS Turbo |
Gibson Motor Sport |
Group A
|
Engine | Nissan Z20E 4 in line |
![]() |
Bore and stroke | 85,0 x 86,0 | |
Size | 1998 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 340 HP | |
Details | 1 Garrett turbo | |
Transmission | 5-speed | |
Weight | 1070 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 17 / 9 x 17 | |
Tires | Dunlop |
Nissan Skyline GTS-R | Nismo |
Group A
|
Engine | Nissan RB 20 DET 6 in line |
|
Bore and stroke | 78,55 x 67,90 | |
Size | 2029 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 400 HP/7200 | |
Details | 1 Garrett turbo | |
Transmission | 5-speed | |
Weight | 1180 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 17 / 9 x 19 | |
Tires | Bridgestone |
Toyota Supra Turbo | RAS |
Group A
|
Engine | Toyota 6 in line |
![]() |
Bore and stroke | 83,0 x 91,0 | |
Size | 2954 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 370 HP | |
Details | 1 turbo | |
Transmission | Hewland 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | 10 x 16 / 10 x 16 | |
Tires | Pirelli |
Alfa Romeo 75 Turbo | Works |
DTM
|
Engine | Alfa Romeo 4 in line |
![]() |
Bore and stroke | 79,6 x 88,5 | |
Size | 1762 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 282 HP/5900 | |
Details | 1 Garrett turbocharger, Bosch fuel injection | |
Transmission | Alfa Romeo 5-speed | |
Weight | 1150 kg (may vary during the season) |
|
Brakes f/r | disc / disc | |
Wheels f/r | 8,5 x 16 / 8,5 x 16 | |
Tires | Pirelli |
BMW M3 | Works Kit |
DTM
|
Engine | BMW S14 4 in line | ![]() |
Bore and stroke | 84,0 x 94,0 | |
Size | 2332 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 300 HP/8500 | |
Details | Bosch Motronic EMS | |
Transmission | Getrag 5-speed | |
Weight | 1000 kg (may vary during the season) | |
Brakes f/r | disc / disc | |
Wheels f/r | 8,5 x 16 / 8,5 x 16 | |
Tires | Pirelli |
BMW 635 CSi | Schnitzer |
DTM
|
Engine | BMW 6 in line | ![]() |
Bore and stroke | 92,6 x 86,0 | |
Size | 3475 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 335 HP | |
Details | Bosch fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 1200 kg (may vary during the season) | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Pirelli or Dunlop |
Ford Sierra XR4 TI | Eggenberger |
DTM
|
Engine | Ford Merkur 4 in line | ![]() |
Bore and stroke | 96,09 x 79,4 | |
Size | 2303 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 340 HP/5800 | |
Details | 1 Garrett turbo | |
Transmission | Getrag 5-speed | |
Weight | 1350 kg (may vary during the season) | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Mercedes 190E 2.3-16 | AMG |
DTM
|
Engine | Mercedes 4 in line |
![]() |
Bore and stroke | 95,5 x 80,25 | |
Size | 2299 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 260 HP/7750 | |
Details | Bosch fuel injection | |
Transmission | 5-speed | |
Weight | 1060 kg (may vary during the season) | |
Brakes f/r | disc / disc | |
Wheels f/r | x 17 / x 17 | |
Tires | Pirelli |
Volvo 240 Turbo |
DTM
|
|
Engine | Volvo B21ET 4 in line | ![]() |
Bore and stroke | 92,3 x 80,0 | |
Size | 2127 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 340 HP/ | |
Details | 1 Garrett turbo, water injection | |
Transmission | Getrag 5-speed | |
Weight | 1315 kg (may vary during the season) | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Michelin |