Cars index | ||
1984 cars | The cars of 1985 | 1986 cars |
1985 ETCC index |
BMW 635 CSi |
Group N
|
|
Engine | BMW 6 in line | ![]() |
Bore and stroke | 92,0 x 86,0 | |
Size | 3430 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 230 HP | |
Details | Bosch fuel injection | |
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Mitsubishi Starion |
Group N
|
|
Engine | Mitsubishi 4 in line | ![]() |
Bore and stroke | 85,0 x 88,0 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 187 HP | |
Details | 1 Turbo | |
Transmission | Mitsubishi 5-speed | |
Weight | 1110 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Avon |
Alfa Romeo Alfetta GTV/6 | Luigi |
Group A
|
Engine | Alfa Romeo V6 |
![]() |
Bore and stroke | 88,0 x 68,3 | |
Size | 2491 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | ||
Details | Fuel injection | |
Transmission | Alfa Romeo 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Pirelli? |
BMW 323i | Linder |
Group A and DPM
|
Engine | BMW 6 in line |
![]() |
Bore and stroke | 80,6 x 76,8 | |
Size | 2350 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 214 HP/7200 | |
Details | Bosch fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 962 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 16 / 9 x 16 | |
Tires | Pirelli |
Mercedes 190E 2.3-16 | Snobeck |
Group A
|
Engine | Mercedes 4 in line | ![]() |
Bore and stroke | 96,0 x 80,25 | |
Size | 2323 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 244 HP/7300 | |
Details | fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 1035 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Michelin |
Nissan Bluebird Turbo |
Goode |
Group A
|
Engine | Nissan 4 in line | ![]() |
Bore and stroke | 85,0 x 78,0 | |
Size | 1770 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 260 HP/ | |
Details | 1 Garrett turbo |
|
Transmission | Nissan 5-speed | |
Weight | 985 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
BMW 635 CSi | Schnitzer |
Group A and DPM
|
Engine | BMW 6 in line | ![]() |
Bore and stroke | 92,6 x 86,0 | |
Size | 3475 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 300 HP/6900 | |
Details | Bosch fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 1370 kg (DPM, later reduced) | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Pirelli |
Ford Sierra XR4 TI | ABR/Works |
Group A
|
Engine | Ford Merkur 4 in line |
![]() |
Bore and stroke | 96,48 x 79,3 | |
Size | 2320 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 300 HP/6250 | |
Details | 1 Garrett turbo | |
Transmission | Getrag 5-speed | |
Weight | 1185 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 9,5 x 16 / 9,5 x 16 | |
Tires | Goodyear |
Ford Sierra XR4 TI | ARE |
Group A
|
Engine | Ford Merkur 4 in line |
![]() |
Bore and stroke | 96,48 x 79,3 | |
Size | 2320 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 350 HP/6000 | |
Details | 1 Garrett turbo; Zytek EMS |
|
Transmission | Getrag 5-speed | |
Weight | 1185 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 8,5 x 16 / 8,5 x 16 | |
Tires | Dunlop |
Rover Vitesse | TWR |
Group A
|
Engine | Rover V8 |
![]() |
Bore and stroke | 89,4 x 71,1 | |
Size | 3532 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | ||
Details | Lucas fuel injection | |
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | x 17 / x 17 | |
Tires | Dunlop |
Volvo 240 Turbo | Eggenberger/works |
Group A
|
Engine | Volvo B21ET 4 in line | ![]() |
Bore and stroke | 92,3 x 80,0 | |
Size | 2141 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 340 HP/ | |
Details | 1 Garrett turbo, water injection | |
Transmission | Getrag 5-speed | |
Weight | 1040 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | x 16 / x 16 | |
Tires | Pirelli |
Ford Sierra XR4 TI | HWRT/Works |
DPM
|
Engine | Ford Merkur 4 in line |
![]() |
Bore and stroke | 96,48 x 79,3 | |
Size | 2320 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 320 HP/5800 | |
Details | 1 Garrett turbo | |
Transmission | Getrag 5-speed | |
Weight | 1365 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 16 / 10,5 x 16 | |
Tires | Goodyear |
Rover Vitesse | Nickel |
DPM
|
Engine | Rover V8 |
![]() |
Bore and stroke | 89,4 x 71,1 | |
Size | 3532 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 320 HP | |
Details | Lucas fuel injection | |
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Goodyear |
Volvo 240 Turbo |
DPM
|
|
Engine | Volvo B21ET 4 in line | ![]() |
Bore and stroke | 92,3 x 80,0 | |
Size | 2141 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 330 HP/ | |
Details | 1 Garrett turbo, water injection | |
Transmission | Getrag 5-speed | |
Weight | 1165 kg, later increased | |
Brakes f/r | disc / disc | |
Wheels f/r | x 17 / x 17 | |
Tires | Bridgestone or Pirelli |