Cars index | ||
1978 cars | The cars of 1979 | 1980 cars |
1979 ETCC index |
Audi 80 GLE | Works |
Group 1B
|
Engine | Audi 4 in line |
![]() |
Bore and stroke | 79,7 x 80,0 | |
Size | 1596 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 147 HP | |
Details | Bosch fuel injection | |
Transmission | Audi 4-speed | |
Weight | 860 | |
Brakes f/r | disc / drum | |
Wheels f/r | 6 x 14 / 6 x 14 | |
Tires | Michelin |
Audi 80 GTE | Kilian |
Group 2
|
Engine | Audi 4 in line |
![]() |
Bore and stroke | 79,7 x 80,0 | |
Size | 1596 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 180 HP/8250 | |
Details | Pierburg CS fuel injection | |
Transmission | VW 4-speed | |
Weight | 775 | |
Brakes f/r | disc / disc | |
Wheels f/r | 8,5 x 15 / 9,5 x 15 | |
Tires | Dunlop |
BMW 320 | Eggenberger |
Group 2
|
Engine | BMW 4 in line |
![]() |
Bore and stroke | 89,2 x 80 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 222 HP | |
Details | Fuel injection | |
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Ford Escort II RS | Zakspeed |
Group 2
|
Engine | Zakspeed Ford BDA 4 in line |
![]() |
Bore and stroke | 87,4 x 77,6 | |
Size | 1840 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 258 HP/9000 | |
Details | Lucas fuel injection | |
Transmission | Ford 4-speed | |
Weight | 865 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 16 / 10 x 16 | |
Tires | Goodyear |
Alfa Romeo Alfetta GTV Turbo | Isert |
Group 5
|
Engine | Isert-Alfa Romeo 4 in line |
![]() |
Bore and stroke | 81,0 x 69,0 | |
Size | 1421 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 400 HP/9500 | |
Details | Turbocharger | |
Transmission | Alfa Romeo 5-speed | |
Weight | 885 | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 12,5 x 19 | |
Tires | Dunlop |
BMW 320 | GS |
Group 5
|
Engine | BMW 4 in line |
![]() |
Bore and stroke | 89,2 x 80,0 | |
Size | 1998 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 303 HP/9250 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 760 | |
Brakes f/r | disc / disc | |
Wheels f/r | 12 x 16 / 13 x 19 | |
Tires | Dunlop |
BMW 320 turbo | GS |
Group 5
|
Engine | BMW 4 in line |
![]() |
Bore and stroke | 89,0 x 57,5 | |
Size | 1428 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 480 HP | |
Details | KKK turbocharger | |
Transmission | Getrag 5-speed | |
Weight | >885 | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 13 x 19 | |
Tires | Dunlop |
BMW 320 turbo | Schnitzer |
Group 5
|
Engine | BMW 4 in line |
![]() |
Bore and stroke | 80,0 x 71,0 | |
Size | 1428 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 430 HP/9400 | |
Details | 1 or 2 KKK turbochargers | |
Transmission | Getrag 5-speed | |
Weight | 890 | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 13 x 19 | |
Tires | Dunlop |
Ford Escort II RS Turbo | Zakspeed |
Group 5
|
Engine | Ford 4 in line |
![]() |
Bore and stroke | 80,0 x 71,0 | |
Size | 1427 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 380 HP/9000 | |
Details | KKK turbocharger | |
Transmission | Getrag 5-speed | |
Weight | 886 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 16 / 15(?) x 16 | |
Tires | Pirelli |
Ford Capri III | Zakspeed |
Group 5
|
Engine | Ford 4 in line |
![]() |
Bore and stroke | 80,0 x 71,0 | |
Size | 1427 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 400 HP/9000 | |
Details | KKK turbocharger | |
Transmission | Getrag 5-speed | |
Weight | 885 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 16 / 13 x 19 | |
Tires | Goodyear |
Lancia Beta Montecarlo Turbo | Lancia Corse |
Group 5
|
Engine | Lancia 4 in line |
![]() |
Bore and stroke | 82,0 x 67,3 | |
Size | 1425 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 370 HP/8500 | |
Details | KKK turbocharger | |
Transmission | Lancia 5-speed | |
Weight | 780 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 16 / 13,5 x 16 | |
Tires | Pirelli |
BMW 530 |
Group 2
|
|
Engine | BMW 6 in line |
![]() |
Bore and stroke | 89,0 x 80,0 | |
Size | 2985 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 280 HP | |
Details | fuel injection | |
Transmission | 4-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
BMW 3.0 CSL | Juma |
Group 2
|
Engine | Alpina-BMW 6 in line | ![]() |
Bore and stroke | 89,6 x 84,0 | |
Size | 3196 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 330 HP/ | |
Details | Bosch/Kugelfischer fuel injection | |
Transmission | Getrag 4-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Pirelli |
Ford Capri III 3.0S | CC Racing |
Group 1B
|
Engine | Neil Brown-Ford V6 | ![]() |
Bore and stroke | 93,7 x 72,4 | |
Size | 2993 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 230 HP/6600-7000 | |
Details | 1 Twin Weber carburettor | |
Transmission | Ford/Hewland 4-speed | |
Weight | 1070 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires |
BMW M1 Procar | Works |
Group 5
|
Engine | BMW 6 in line | ![]() |
Bore and stroke | 94,0 x 84,0 | |
Size | 3498 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 470 HP/9000 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 1020 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 12,5 x 16 | |
Tires | Goodyear |
Porsche 935 K3 | Kremer |
Group 5
|
Engine | Porsche Boxer 6 | ![]() |
Bore and stroke | 95,0 x 74,4 | |
Size | 3163 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 805 HP/8000 | |
Details | Bosch fuel injection, twin KKK turbo chargers | |
Transmission | Porsche 4-speed | |
Weight | 1025 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 14,5 x 19 | |
Tires | Dunlop |
Porsche 935/77A | Works - customer car |
Group 5
|
Engine | Porsche Boxer 6 | ![]() |
Bore and stroke | ||
Size | 3297 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 740 HP/7600 | |
Details | Bosch fuel injection, twin KKK turbo chargers | |
Transmission | Porsche 4-speed | |
Weight | 1130 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 14,75 x 19 | |
Tires | Goodyear |