Cars index | ||
1976 cars | The cars of 1977 | 1978 cars |
1977 ETCC index |
Alfa Romeo 2000 GTV | Imberti |
Group 1B
|
Engine | Alfa Romeo 4 in line |
![]() |
Bore and stroke | 84,0 x 88,5 | |
Size | 1962 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 155 HP/6300 | |
Details | 2 twin Dell'Orto | |
Transmission | Alfa Romeo 5-speed | |
Weight | 1040 | |
Brakes f/r | disc / disc | |
Wheels f/r | 5,5 x 14 / 5,5 x 14 | |
Tires |
Ford Escort RS 2000 | Eichberg |
Group 1B
|
Engine | Ford 4 in line |
![]() |
Bore and stroke | 90,9 x 76,9 | |
Size | 1993 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 160 HP/6800 | |
Details | 2 twin Webers | |
Transmission | Ford 4-speed | |
Weight | 885 | |
Brakes f/r | disc / drum | |
Wheels f/r | 6 x 13 / 6 x 13 | |
Tires | Various |
Triumph Dolomite Sprint |
Group 1B
|
|
Engine | Triumph 4 in line | ![]() |
Bore and stroke | 90,3 x 78,0 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 4 | |
Power | 230 HP | |
Details | 2 twin Weber carburettors | |
Transmission | Triumph 4-speed with overdrive | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | 5 x 13 / 5 x 13 | |
Tires | Dunlop (Begium) |
Vauxhall Firenza Magnum |
Group 1B
|
|
Engine | Vauxhall 4 in line | ![]() |
Bore and stroke | 97,5 x 76,2 | |
Size | 2279 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 158 HP/5800 | |
Details | 2 twin Dell'Orto | |
Transmission | Vauxhall 5-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires | Michelin |
BMW 530i | Juma |
Group 1B
|
Engine | BMW M52 |
![]() |
Bore and stroke | 89,2 x 80,0 | |
Size | 2999 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 240 HP/7000 | |
Details | Bosch fuel injection | |
Transmission | BMW 4-speed | |
Weight | 1230 | |
Brakes f/r | disc / disc | |
Wheels f/r | 7 x 14 / 7 x 14 | |
Tires |
Chevrolet Camaro Z28 | Graham |
Group 1B
|
Engine | Chevrolet 90ºV8 |
![]() |
Bore and stroke | 101,6 x 88,4 | |
Size | 5736 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 340-400 HP/6000 | |
Details | 1 quad Holley carburettor | |
Transmission | Chevrolet 4-speed | |
Weight | 1500 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 8 x 15 / 8 x 15 | |
Tires | Dunlop |
Ford Capri II 3.0 | CC Racing / Racing Services (engine) |
Group 1B
|
Engine | Ford 60°V6 |
![]() |
Bore and stroke | 93,7 x 72,4 | |
Size | 2993 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 225 HP | |
Details | 1 twin Weber carburettor | |
Transmission | Ford/Hewland 4-speed | |
Weight | 1005 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 7 x 13 / 7 x 13 | |
Tires | Dunlop |
Skoda S 130RS | Works |
Group 2
|
Engine | Skoda 4 in line |
|
Bore and stroke | 75,8 x 72,0 | |
Size | 1298 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 130 HP/7500 | |
Details | 2 twin Weber or Lucas fuel injection | |
Transmission | Skoda 4-speed | |
Weight | 720 | |
Brakes f/r | disc / drum | |
Wheels f/r | 7 x 13 / 8 x 13 | |
Tires | Goodyear |
Audi 80 GTE | Works |
Group 2
|
Engine | Audi 4 in line |
![]() |
Bore and stroke | 79,7 x 80,0 | |
Size | 1596 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 178 HP/8200 | |
Details | Kugelfischer fuel injection | |
Transmission | Audi 4-speed | |
Weight | 778 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 14 / 8 x 14 | |
Tires | Dunlop |
Fiat X 1/9 | Dallara / Leinberger |
Group 5
|
Engine | Fiat 4 in line | ![]() |
Bore and stroke | 86,0 x 68,0 | |
Size | 1578 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 220 HP/8700 | |
Details | Kugelfischer fuel injection | |
Transmission | Colotti 5-speed | |
Weight | 675 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 13 / 11 x 13 | |
Tires | Goodyear |
VW Scirocco | Spiess |
Group 2
|
Engine | VW 4 in line | ![]() |
Bore and stroke | 79,7 x 80,0 | |
Size | 1596 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | ca. 170 HP | |
Details | Kugelfischer fuel injection | |
Transmission | VW 4-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | x 15 / x 15 | |
Tires | Goodyear |
Alfa Romeo Alfetta GT | Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line |
|
Bore and stroke | 85,1 x 88,5 | |
Size | 1985 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 240 HP/8000 | |
Details | Spica fuel injection | |
Transmission | Autodelta 5-speed | |
Weight | 950 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 14 / 10,5 x 14 | |
Tires | Goodyear |
BMW 320 | Eggenberger |
Group 2
|
Engine | BMW 4 in line | ![]() |
Bore and stroke | 89,2 x 80,0 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 229 HP/7600 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 845 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10 x 15 / 11 x 15 | |
Tires | Dunlop |
Mazda RX5 | Weslake (engine) |
Group 2
|
Engine | Mazda Rotary 2-rotor | ![]() |
Bore and stroke | - | |
Size | 2 x 654 cc | |
Cams | - | |
Valves per cilinder | - | |
Power | 290 HP/9000 | |
Details | 1 Weber 48IDA carburettor | |
Transmission | Mazda 5-speed | |
Weight | 1050 | |
Brakes f/r | disc / disc | |
Wheels f/r | x 13 / x 13 | |
Tires |
BMW 3.0 CSL | Alpina |
Group 2
|
Engine | Alpina-BMW 6 in line | ![]() |
Bore and stroke | 89,5 x 84,0 | |
Size | 3171 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 335 HP/7400 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 4-speed | |
Weight | 1050 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 12,5 x 16 | |
Tires | Dunlop |
Jaguar XJ 12C | Broadspeed |
Group 2
|
Engine | Jaguar V12 | ![]() |
Bore and stroke | 90,6 x 70,0 | |
Size | 5416 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 560 HP/8000 | |
Details | Lucas fuel injection | |
Transmission | Jaguar 4-speed | |
Weight | 1350 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | x 19 / x 19 | |
Tires | Dunlop |
BMW 320 | Works |
Group 5
|
Engine | BMW 4 in line | ![]() |
Bore and stroke | 89,2 x 80,0 | |
Size | 1998 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 298 HP/9250 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 765 | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 12,5 x 16 | |
Tires | Goodyear |
BMW 2002 Turbo | Schnitzer |
Group 5
|
Engine | BMW 4 in line | ![]() |
Bore and stroke | 80,0 x 71,0 | |
Size | 1428 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 380 HP/9000 | |
Details | Kugelfischer fuel injection, turbo charger | |
Transmission | Getrag 5-speed | |
Weight | 810 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10-12 x 15 / 13 x 19 | |
Tires | Dunlop |
Ford Escort RS 1800 | Hezemans / Schrick (engine) |
Group 5
|
Engine | Ford 4 in line | ![]() |
Bore and stroke | 90,0 x 77,6 | |
Size | 1975 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 275 HP/9100 | |
Details | Lucas fuel injection | |
Transmission | Hewland FG400 5-speed | |
Weight | 742 | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Goodyear |
Ford Escort RS 1800 | Zakspeed |
Group 5
|
Engine | Ford 4 in line | ![]() |
Bore and stroke | 90,0 x 77,6 | |
Size | 1975 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 275 HP/9000 | |
Details | Lucas fuel injection | |
Transmission | ZF 5-speed | |
Weight | 735 | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 13,5 x 16 | |
Tires | Goodyear |
Porsche 935 2.0 | Works |
Group 5
|
Engine | Porsche Boxer 6 |
![]() |
Bore and stroke | 71,0 x 60,0 | |
Size | 1425 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 370 HP/8000 | |
Details | Bosch fuel injection, turbo charger | |
Transmission | Porsche 915/50 5-speed | |
Weight | 720 | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 13,5 x 19 |
|
Tires | Dunlop |
Porsche 935 K2 3.0 | Kremer |
Group 5
|
Engine | Porsche Boxer 6 | ![]() |
Bore and stroke | 95,0 x 70,4 | |
Size | 2994 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 670 HP/8000 | |
Details | Bosch fuel injection, turbo charger | |
Transmission | Porsche 5-speed | |
Weight | 1025 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 14.75 x 19 | |
Tires | Goodyear |
Porsche 935/2 | Works |
Group 5
|
Engine | Porsche Boxer 6 | ![]() |
Bore and stroke | 92,8 x 70,4 | |
Size | 2857 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 685 HP/8000 | |
Details | Bosch fuel injection, twin turbo charger | |
Transmission | Porsche 930/50 5-speed | |
Weight | 970 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 15 x 19 | |
Tires | Dunlop |
Toyota Celica LB Turbo | Schnitzer |
Group 5
|
Engine | Toyota 4 in line | ![]() |
Bore and stroke | 90,0 x 82,0 | |
Size | 2090 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 560 HP/8800 | |
Details | Kugelfischer fuel injection, turbo charger | |
Transmission | Getrag 5-speed | |
Weight | 860 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 12 x 16 / 14 x 19 | |
Tires | Dunlop |