Cars index | ||
1975 cars | The cars of 1976 | 1977 cars |
1976 ETCC index |
Ford Escort RS 2000 | Eichberg |
Group 1B
|
Engine | Ford 4 in line |
|
Bore and stroke | 90,9 x 76,9 | |
Size | 1993 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 153 HP/6800 | |
Details | 2 Twin Webers | |
Transmission | Ford 4-speed | |
Weight | 885 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 6 x 13 / 6 x 13 | |
Tires | Dunlop |
Opel Commodore GS/E |
Group 1B
|
|
Engine | Opel 6 in line |
|
Bore and stroke | 92,5 x 69,8 | |
Size | 2786 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 179 HP/6200 | |
Details | Bosch fuel injection | |
Transmission | Opel 4-speed | |
Weight | 1190 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 6 x 14 / 6 x 14 | |
Tires | Michelin |
Audi 80 GT | Abt |
Group 2
|
Engine | Audi 4 in line |
|
Bore and stroke | 79,5 x 80,0 | |
Size | 1588 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 170 HP/8200 | |
Details | 2 Twin Solex | |
Transmission | Audi 4-speed | |
Weight | 785 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 9,5 x 13 / 9 x 13 | |
Tires | Dunlop |
VW Scirocco | Spiess |
Group 2
|
Engine | VW 4 in line |
|
Bore and stroke | 79,7 x 80,0 | |
Size | 1596 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 170 HP/8400 | |
Details | Kugelfischer fuel injection | |
Transmission | VW 4-speed | |
Weight | 778 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 9 x 13 / 9 x 13 | |
Tires | Firestone |
Alfa Romeo Alfetta GT | Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line |
|
Bore and stroke | 85,1 x 88,5 | |
Size | 1985 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | ||
Details | Spica fuel injection | |
Transmission | Autodelta 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Goodyear |
BMW 320 | Eggenberger |
Group 2
|
Engine | Alpina-BMW 4 in line |
|
Bore and stroke | 89,2 x 80 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 230 HP/8200 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 845 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 15 / 10 x 15 | |
Tires | Goodyear |
Ford Escort II RS | Zakspeed |
Group 2
|
Engine | Zakspeed Ford BDA 4 in line |
|
Bore and stroke | 87,4 x 77,6 | |
Size | 1840 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 240 HP/8500 | |
Details | Lucas fuel injection | |
Transmission | Ford 4-speed | |
Weight | 845 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 15 / 10 x 15 | |
Tires | Goodyear |
Ford Escort II RS | Alec Poole |
Group 2
|
Engine | Hart Ford BDA 4 in line |
|
Bore and stroke | 87,4 x 77,6 | |
Size | 1840 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 250 HP/ | |
Details | Lucas fuel injection | |
Transmission | Ford 4-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Mazda RX3 | Arian |
Group 2
|
Engine | Mazda Rotary 2-rotor |
|
Bore and stroke | - | |
Size | 2 x 491 cc | |
Cams | - | |
Valves per cilinder | - | |
Power | 190 HP/9800 | |
Details | 2 twin Hitachi carburettors | |
Transmission | Mazda 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | 9,5 x 15 / 10,5 x 15 | |
Tires | Dunlop |
BMW 3.0 CSL | Luigi |
Group 2
|
Engine | Alpina-BMW 6 in line | |
Bore and stroke | 89,85 x 84,0 | |
Size | 3196 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 340 HP/7400 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 4-speed | |
Weight | 1050 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 12,5 x 16 | |
Tires | Dunlop |
Jaguar XJ 12C | Broadspeed |
Group 2
|
Engine | Jaguar V12 | |
Bore and stroke | 90,6 x 70,0 | |
Size | 5416 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 500 HP/8000 | |
Details | Lucas fuel injection | |
Transmission | Jaguar 4-speed | |
Weight | 1350 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 13 x 16 / 13,5 x 16 | |
Tires | Dunlop |
Porsche 934 | Works |
Group 4
|
Engine | Porsche B6 | |
Bore and stroke | 95,0 x 70,4 | |
Size | 2993 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | ca. 575 HP/6800 | |
Details | Bosch K-Jetronic fuel injection; 1 KKK turbocharger | |
Transmission | Porsche 4-speed | |
Weight | 1120 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 16 / 12,5 x 16 | |
Tires | Goodyear (Loos) |
Ford Escort II RS 1.6 | Zakspeed |
Group 5 National
|
Engine | Zakspeed Ford BDA 4 in line |
|
Bore and stroke | 81,0 x 77,6 | |
Size | 1599 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 217 HP/9200 | |
Details | Lucas fuel injection | |
Transmission | ZF 5-speed | |
Weight | 920 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 15 / 10 x 15 | |
Tires | Goodyear |
BMW 2002 | GS |
Group 5 National
|
Engine | GS-BMW 4 in line |
|
Bore and stroke | 89,2 x 80 | |
Size | 1998 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 294 HP/ | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 845 | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop? |
Ford Escort II RS | Zakspeed |
Group 5 National
|
Engine | Zakspeed Ford BDA 4 in line |
|
Bore and stroke | 90,0 x 77,6 | |
Size | 1997 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 280 HP/9000 | |
Details | Lucas fuel injection | |
Transmission | ZF 5-speed | |
Weight | 867 | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 15 / 10,5 x 15 | |
Tires | Goodyear |
Opel Kadett GT/E | Irmscher |
Group 5 National
|
Engine | Schrick Opel 4 in line |
|
Bore and stroke | 95,4 x 69,8 | |
Size | 1997 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 272 HP/ | |
Details | Fuel injection | |
Transmission | ZF 5-speed | |
Weight | 845 | |
Brakes f/r | disc / disc | |
Wheels f/r | x 15 / x 15 | |
Tires | Pirelli, later Dunlop |
BMW 3.0 CSL | Works |
Group 5
|
Engine | Motorsport-BMW 6 in line | |
Bore and stroke | 94,0 x 84,0 | |
Size | 3498 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 470 HP/8700 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 975 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Goodyear |
BMW 3.0 CSL Turbo | Works |
Group 5
|
Engine | Motorsport-BMW 6 in line | |
Bore and stroke | 90,0 x 84,0 | |
Size | 3195 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 750 HP/9500 | |
Details | Kugelfischer fuel injection, 2 turbo chargers | |
Transmission | Getrag 5-speed | |
Weight | 1080 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 12 x 16 / 14,5 x 19 | |
Tires | Goodyear |
Lancia Stratos Turbo | Works |
Group 5
|
Engine | Ferrari Dino V6 | |
Bore and stroke | 92,5 x 60,0 | |
Size | 2419 cc | |
Cams | 4 OHC | |
Valves per cilinder | 4 | |
Power | 530 HP/7900 | |
Details | Kugelfischer fuel injection, turbo charger | |
Transmission | Lancia 5-speed | |
Weight | 915 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 15 / 15,5 x 15 | |
Tires | Goodyear |
Porsche 935 | Works |
Group 5
|
Engine | Porsche Boxer 6 | |
Bore and stroke | 92,8 x 70,4 | |
Size | 2857 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 640 HP/7900 | |
Details | Bosch fuel injection, turbo charger | |
Transmission | Porsche 5-speed | |
Weight | 970 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 15 x 19 | |
Tires | Goodyear |
Porsche 935 | Kremer |
Group 5
|
Engine | Porsche Boxer 6 | |
Bore and stroke | 92,8 x 70,4 | |
Size | 2857 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 635 HP/7200 | |
Details | Bosch fuel injection, turbo charger | |
Transmission | Porsche 5-speed | |
Weight | 970 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 10,5 x 16 / 14,5 x 19 | |
Tires | Goodyear |