Cars index | ||
1974 cars | The cars of 1975 | 1976 cars |
1975 ETCC index |
Triumph Dolomite Sprint | Broadspeed |
Group 1B
|
Engine | Triumph 4 in line | |
Bore and stroke | 90,3 x 78,0 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 4 | |
Power | 190 HP | |
Details | 2 SU carburettors | |
Transmission | Triumph 4-speed with overdrive | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires |
Mazda RX-3 | Arian |
Group 1B
|
Engine | Mazda Rotary 2-rotor | |
Bore and stroke | - | |
Size | 2 x 491 cc | |
Cams | - | |
Valves per cilinder | - | |
Power | 175 HP | |
Details | ||
Transmission | Mazda 4-speed | |
Weight | ||
Brakes f/r | disc / disc? | |
Wheels f/r | ||
Tires |
Chevrolet Camaro Z28 5.7 |
Group 1B
|
|
Engine | Chevrolet V8 | |
Bore and stroke | 101,6 x 88,4 | |
Size | 5736 cc | |
Cams | 1 | |
Valves per cilinder | 2 | |
Power | 365 HP | |
Details | 1 Quad Holley carburettor | |
Transmission | Chevrolet 4-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires |
Chevrolet Camaro Z28 7.4 |
Group 1B
|
|
Engine | Chevrolet V8 | |
Bore and stroke | ||
Size | 7443 cc | |
Cams | 1 | |
Valves per cilinder | 2 | |
Power | 430 HP | |
Details | 1 Quad Holley carburettor | |
Transmission | Chevrolet 4-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires |
Audi 80 GT | Abt |
Group 1 "Francorchamps"
|
Engine | Audi 4 in line |
|
Bore and stroke | 79,5 x 80,0 | |
Size | 1588 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 130 HP/6800 | |
Details | 2 twin Weber carburettors | |
Transmission | Audi 4-speed | |
Weight | 820 | |
Brakes f/r | disc / drum | |
Wheels f/r | 8-9 x 13 / 8-9 x 13 | |
Tires | Pirelli |
Triumph Dolomite Sprint | Broadspeed |
Group 1 "Francorchamps"
|
Engine | Triumph 4 in line | |
Bore and stroke | 90,3 x 78,0 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 4 | |
Power | 235 HP/8000 | |
Details | 2 twin Weber 48 DCOE | |
Transmission | Triumph 4-speed with overdrive | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | 9 x 13 / 9 x 13 | |
Tires | Dunlop |
BMW 3.0 CSi | Luigi |
Group 1 "Francorchamps"
|
Engine | BMW M52 |
|
Bore and stroke | 89,0 x 80,0 | |
Size | 2985 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 250 HP/7000 (Spa) |
|
Details | ||
Transmission | BMW 4-speed | |
Weight | 1260 | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Ford Capri II 3.0 GT | Works (Ford UK) |
Group 1 "Francorchamps"
|
Engine | Ford 60°V6 | |
Bore and stroke | 93,7 x 72,4 | |
Size | 2993 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 228 HP | |
Details | ||
Transmission | Ford 4-speed | |
Weight | 1100 kg | |
Brakes f/r | disc / drum? | |
Wheels f/r | ||
Tires | Dunlop |
Opel Commodore GS/E | Works |
Group 1 "Francorchamps"
|
Engine | Opel 6 in line |
|
Bore and stroke | 92,5 x 69,8 | |
Size | 2786 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 214 HP | |
Details | Kugelfischer fuel injection | |
Transmission | Opel 4-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Chevrolet Camaro Z28 5.7 | Graham |
Group 1B
|
Engine | Chevrolet V8 | |
Bore and stroke | 101,6 x 88,4 | |
Size | 5736 cc | |
Cams | 1 | |
Valves per cilinder | 2 | |
Power | 420 HP | |
Details | ||
Transmission | Chevrolet 4-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires | Dunlop |
Audi 50 | Nothelle |
Group 2
|
Engine | Schrick Audi 4 in line | |
Bore and stroke | 71,0 x 72,0 | |
Size | 1140 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 115 HP/8000 | |
Details | Kugelfischer fuel injection | |
Transmission | Nothelle 4-speed | |
Weight | 670 |
|
Brakes f/r | disc / drum | |
Wheels f/r | 9 x 13 / 9 x 13 | |
Tires | Dunlop |
Alfa Romeo 1300 GTAJ |
Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line | |
Bore and stroke | 78,0 x 67,5 | |
Size | 1290 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 185 HP/9400 | |
Details | Spica fuel injection | |
Transmission | Autodelta 5-speed | |
Weight | 830 |
|
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Firestone |
NSU 1200 TT | Spiess |
Group 2
|
Engine | Spiess-NSU 4 in line | |
Bore and stroke | 78,7 x 66,6 | |
Size | 1296 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 141 HP/8200 | |
Details | Kugelfischer fuel injection | |
Transmission | Spiess 4-speed | |
Weight | 655 |
|
Brakes f/r | disc / ? | |
Wheels f/r | ||
Tires |
Skoda 130S | Works |
Group 2
|
Engine | Skoda 4 in line |
|
Bore and stroke | 78,0 x 68,0 | |
Size | 1299 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 122 HP/ | |
Details | 2 twin carburettors | |
Transmission | 4-speed | |
Weight | 620 |
|
Brakes f/r | disc / ? | |
Wheels f/r | 8 x 13 / 10 x 13 | |
Tires | Goodyear |
VW Scirocco | Berg |
Group 2
|
Engine | Berg-VW 4 in line | |
Bore and stroke | 79,6 x 80,0 | |
Size | 1592 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 158 HP/7800 | |
Details | 2 twin Solex carburettors | |
Transmission | VW 4-speed | |
Weight | 766 | |
Brakes f/r | disc / ? | |
Wheels f/r | ||
Tires |
Toyota Corolla 1.6 | Frey |
Group 2
|
Engine | Toyota 4 in line | |
Bore and stroke | 85,2 x 70,0 | |
Size | 1596 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 236 HP/9600 | |
Details | Nippondenso fuel injection | |
Transmission | Toyota 5-speed | |
Weight | 850 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9,5 x 13 / 10,5 x 13 | |
Tires | Firestone |
Ford Escort | Zakspeed |
Group 2
|
Engine | Zakspeed Ford BDA 4 in line | |
Bore and stroke | 90,0 x 77,6 | |
Size | 1975 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 275 HP/9000 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 840 | |
Brakes f/r | disc / disc | |
Wheels f/r | x 15 / x 15 | |
Tires | Dunlop |
Ford Escort II | Zakspeed |
Group 2
|
Engine | Zakspeed Ford BDA 4 in line |
|
Bore and stroke | 90,0 x 77,6 | |
Size | 1975 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 275 HP/9000 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 850 | |
Brakes f/r | disc / disc | |
Wheels f/r | x 15 / x 15 | |
Tires | Dunlop |
BMW 3.0 CSL | Faltz-Alpina |
Group 2
|
Engine | BMW M49 6 in line | |
Bore and stroke | 94,0 x 84,0 | |
Size | 3498 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 430 HP/8500 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 1090 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 13 x 16 / 16 x 16 | |
Tires | Dunlop |
BMW 3.0 CSL | Schnitzer |
Group 2
|
Engine | Schnitzer BMW M49 6 in line | |
Bore and stroke | 94,0 x 84,0 | |
Size | 3498 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 440-485 HP/8600 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 1070 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 12,5 x 16 / 15,75 x 16 | |
Tires | Dunlop |
Porsche Carrera RSR | Kremer |
Group 4
|
Engine | Porsche 911 6 Boxer | |
Bore and stroke | 95,0 x 70,4 | |
Size | 2994 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 345 HP/8200 | |
Details | Bosch/Kugelfischer fuel injection | |
Transmission | Porsche 5-speed | |
Weight | 945 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 16 / 14,75 x 16 | |
Tires | Dunlop or Goodyear |