| Cars index | ||
| 1972 cars | The cars of 1973 | 1974 cars |
| 1973 ETCC index |
| Toyota Celica GT | Toyota Schweiz |
Group 2
|
| Engine | Toyota 4 in line |
![]() |
| Bore and stroke | 85,0 x 70,0 | |
| Size | 1588 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 178 HP/8400 | |
| Details | Fuel injection | |
| Transmission | Toyota 5-speed | |
| Weight | 905 kg |
|
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires | Dunlop |
| Alfa Romeo GTAm | Autodelta |
Group 2
|
| Engine | Alfa Romeo 4 in line | ![]() |
| Bore and stroke | 84,0 x 88,9 | |
| Size | 1999 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 215 HP/7400 | |
| Details | Spica fuel injection | |
| Transmission | Autodelta 5-speed | |
| Weight | 970 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Firestone |
| Alfa Romeo Alfetta Berlina | Autodelta |
Group 2
|
| Engine | Alfa Romeo 4 in line |
![]() |
| Bore and stroke | 84,6 x 88,5 | |
| Size | 1990 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 255 HP/8000 | |
| Details | Spica fuel injection | |
| Transmission | Autodelta 5-speed | |
| Weight | 950 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Firestone |
| BMW 2002 | GS |
Group 2
|
| Engine | BMW GS 4 in line |
![]() |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 1990 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 270 HP/8700 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 914 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 9 x 14 / 11 x 14 | |
| Tires | Dunlop |
| Ford Escort | Zakspeed |
Group 2
|
| Engine | Zakspeed/Hart-Ford Cosworth BDA 4 in line |
![]() |
| Bore and stroke | 90,0 x 77,6 | |
| Size | 1975 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 255 HP/8500 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 830 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 13 / 13 x 13 | |
| Tires | Dunlop |
| BMW 3.0 CSL (May) | Alpina |
Group 2
|
| Engine | BMW M52 Alpina 6 in line |
![]() |
| Bore and stroke | 89,3 x 80,0 | |
| Size | 3003 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 324 HP/7000 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 1062 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| BMW 3.0 CSL (August) | Schnitzer |
Group 2
|
| Engine | BMW M52/3 Schnitzer 6 in line |
![]() |
| Bore and stroke | 94,0 x 84,0 | |
| Size | 3498 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 385 HP/7900 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1100 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 12 x 15 / 12,5 x 15 | |
| Tires | Dunlop |
| BMW 3.0 CSL (August) | Works |
Group 2
|
| Engine | BMW M52/3 6 in line | ![]() |
| Bore and stroke | 94,0 x 84,0 | |
| Size | 3498 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 376 HP/7800 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1082 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 12 x 16 / 14,5 x 16 | |
| Tires | Dunlop |
| Chevrolet Camaro | SCA/Alan Smith |
Group 2
|
| Engine | Chevrolet ZL1 90°V8 |
![]() |
| Bore and stroke | 108,0 x 95,5 | |
| Size | 6999 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 585 HP/ | |
| Details | 1 Holley quad carburettor | |
| Transmission | GM 4-speed | |
| Weight | 1350 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 15 / 16,5 x 15 | |
| Tires | Goodyear |
| Ford Capri RS 2600 | Works |
Group 2
|
| Engine | Ford-Weslake 151 60°V6 | ![]() |
| Bore and stroke | 96,0 x 69,0 | |
| Size | 2999 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 327 HP/7600 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 973 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 12 x 16 / 14 x 16 | |
| Tires | Dunlop (Goodyear for Stewart) |
| Porsche Carrera RSR 2.8 | Works |
Group 4
|
| Engine | Porsche 6 Boxer | ![]() |
| Bore and stroke | 92,0 x 70,4 | |
| Size | 2808 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 308 HP/8000 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Porsche 5-speed | |
| Weight | 925 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 9 x 15 / 11 x 15 | |
| Tires | Dunlop |
| De Tomaso Pantera |
Group 4
|
|
| Engine | Ford 90°V8 | ![]() |
| Bore and stroke | 101,6 x 88,9 | |
| Size | 5763 cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 485 HP/6500 | |
| Details | 4 twin Webers | |
| Transmission | ZF 5-speed | |
| Weight | 1120 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Firestone |
| Porsche Carrera Prototyp | Works |
Group 5 Prototype
|
| Engine | Porsche 6 Boxer | ![]() |
| Bore and stroke | 95,0 x 70,4 | |
| Size | 2993 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 330 HP/8800 | |
| Details | Kugelfischer fuel injection | |
| Transmission | Porsche 5-speed | |
| Weight | 850 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10,5 x 15 / 14 x 15 | |
| Tires | Dunlop |