Cars index | ||
1971 cars | The cars of 1970 | 1973 cars |
1972 ETCC index |
Sunbeam Imp | Bevan |
Group 2
|
Engine | Sunbeam 4 in line | ![]() |
Bore and stroke | 72,8 x 60,0 | |
Size | 998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 116 HP | |
Details | 2 twin Weber DCOE40 | |
Transmission | Knight 4-speed | |
Weight | 720 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires | Dunlop |
Alfa Romeo 1300 GTAJ | Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line | ![]() |
Bore and stroke | 78,0 x 67,5 | |
Size | 1290 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 165 HP/8500 | |
Details | Spica fuel injection | |
Transmission | Autodelta 5-speed | |
Weight | 780 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 13 / 10 x 13 | |
Tires | Firestone |
Fiat 128 Coupé | Trivellato |
Group 2
|
Engine | Fiat 4 in line | ![]() |
Bore and stroke | 86,0 x 55,5 | |
Size | 1290 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 160 HP/8900 | |
Details | Lucas fuel injection | |
Transmission | Fiat/Hewland 4-speed | |
Weight | 770 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 9 x 13 / 9 x 13 | |
Tires |
BMW 2002 | Alpina |
Group 2
|
Engine | BMW Alpina 4 in line |
|
Bore and stroke | 89,0 x 80,0 | |
Size | 1990 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 223 HP/7700 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | 8 x 13 / 10 x 13 | |
Tires | Dunlop |
BMW 2002 | GS |
Group 2
|
Engine | BMW GS 4 in line | ![]() |
Bore and stroke | 89,2 x 80,0 | |
Size | 1998 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 225 HP/7800 | |
Details | Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 890 | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 13 / 9,5 x 13 | |
Tires | Dunlop |
Ford Escort | Works |
Group 2
|
Engine | Hart-Ford Cosworth BDA 4 in line |
|
Bore and stroke | ||
Size | 1840 cc | |
Cams | 2 OHC | |
Valves per cilinder | 4 | |
Power | 263 HP | |
Details | Fuel injection | |
Transmission | ZF 5-speed | |
Weight | 870 | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
BMW 2800 CS | Alpina |
Group 2
|
Engine | BMW M52/1 Alpina 6 in line | ![]() |
Bore and stroke | 89,15 x 80,0 | |
Size | 2996 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 335 HP/7600 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 1230 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 12 x 15 / 12,5 x 15 | |
Tires | Dunlop |
BMW 2800 CS | Broadspeed |
Group 2
|
Engine | BMW M52/1 Broadspeed/Alpina 6 in line |
|
Bore and stroke | 89,15 x 80,0 | |
Size | 2996 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 340 HP/ | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | ± 1100 kg (!) | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
BMW 2800 CS | Schnitzer |
Group 2
|
Engine | BMW M52/1 Schnitzer 6 in line | ![]() |
Bore and stroke | 89,15 x 80,0 | |
Size | 2996 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 345 HP/8200 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 1230 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 11 x 15 / 12 x 15 | |
Tires | Dunlop |
Ford Capri RS 2600 | Malcolm Gartlan |
Group 2
|
Engine | Ford-Weslake, 60°V6 | ![]() |
Bore and stroke | 95,0 x 69,0 | |
Size | 2940 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 314 HP/ | |
Details | Kugelfischer fuel injection; car had a one-off special Weslake (1973 prototype) engine for Paul Ricard | |
Transmission | ZF 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | 10-11 x 15 / 12-14 x 15 | |
Tires | Dunlop |
Ford Capri RS 2600 | Works |
Group 2
|
Engine | Ford-Weslake, 60°V6 | ![]() |
Bore and stroke | 95,0 x 69,0 | |
Size | 2940 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 296 HP/7500 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 980 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 10-11 x 15 / 12-14 x 15 | |
Tires | Dunlop (Goodyear for Stewart/Cevert) |
De Tomaso Pantera |
Group 4
|
|
Engine | Ford, 90°V8 | ![]() |
Bore and stroke | 101,6 x 88,9 | |
Size | 5763 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 510 HP/7000 | |
Details | Holley carb. | |
Transmission | ZF 5-speed | |
Weight | 1230-1260 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 9 x 15 / 11 x 15 | |
Tires | Goodyear |
Porsche 911 S | Works |
Group 4
|
Engine | Porsche 6 Boxer | ![]() |
Bore and stroke | 86,7 x 70,4 | |
Size | 2494 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 270 HP/8000 | |
Details | 2 Weber 46 IDA or f.i. | |
Transmission | Porsche 5-speed | |
Weight | 1000 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 7 x 15 / 9 x 15 | |
Tires |
Porsche 911 S | Kremer |
Group 4
|
Engine | Porsche 6 Boxer | ![]() |
Bore and stroke | 89,0 x 66,0 | |
Size | 2464 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 270 HP/8100 | |
Details | ||
Transmission | Porsche 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |