| Cars index | ||
| 1970 cars | The cars of 1971 | 1972 cars |
| 1971 ETCC index |
| Alfa Romeo 1300 GTAJ | Autodelta |
Group 2
|
| Engine | Alfa Romeo 4 in line | ![]() |
| Bore and stroke | 78,0 x 67,5 | |
| Size | 1290 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 168 HP/ | |
| Details | Spica fuel injection | |
| Transmission | Autodelta 5-speed | |
| Weight | 760 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Firestone |
| Fiat 128 Berlina | Trivellato/Morand |
Group 2
|
| Engine | Fiat 4 in line | ![]() |
| Bore and stroke | 81,1 x 55,5 | |
| Size | 1148 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 134 HP/9400 | |
| Details | 2 twin Webers | |
| Transmission | Fiat 4-speed | |
| Weight | 725 kg | |
| Brakes f/r | disc / drum | |
| Wheels f/r | ||
| Tires |
| Alfa Romeo 2000 GTAm | Autodelta |
Group 2
|
| Engine | Alfa Romeo 4 in line | ![]() |
| Bore and stroke | 84,5 x 88,5 | |
| Size | 1985 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 215 HP/ | |
| Details | Spica fuel injection | |
| Transmission | Autodelta 5-speed | |
| Weight | 970 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Firestone |
| BMW 2002 | Alpina |
Group 2
|
| Engine | BMW Alpina 4 in line |
![]() |
| Bore and stroke | 89,0 x 80,0 | |
| Size | 1990 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 225 HP/7600 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 890 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires | Dunlop |
| Ford Escort | Broadspeed/Works |
Group 2
|
| Engine | Hart-Ford Cosworth BDC 4 in line | ![]() |
| Bore and stroke | 83,5 x 77,6 | |
| Size | 1701 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 4 | |
| Power | 235 HP/9000 | |
| Details | fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 800 | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 13 / 11 x 13 | |
| Tires | Dunlop |
| BMW 2800 CS | Alpina |
Group 2
|
| Engine | BMW M52/1 Alpina 6 in line | ![]() |
| Bore and stroke | 89,15 x 80,0 | |
| Size | 2996 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 325 HP/7600 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 1230 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 11 x 13 / 12 x 13 | |
| Tires | Dunlop |
| BMW 2800 CS | Schnitzer |
Group 2
|
| Engine | BMW M52/1 Schnitzer 6 in line | |
| Bore and stroke | 89,15 x 80,0 | |
| Size | 2996 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 340 HP/7900 | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 1230 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 15 / 11 x 15 | |
| Tires | Dunlop |
| Ford Capri RS 2600 | Works |
Group 2
|
| Engine | Ford-Weslake, 60°V6 | |
| Bore and stroke | 94,0 (95,0) x 69,0 | |
| Size | 2873 (2935) cc | |
| Cams | 1 OHV | |
| Valves per cilinder | 2 | |
| Power | 265 HP/7300 (286 HP/7200) | |
| Details | Kugelfischer fuel injection | |
| Transmission | ZF 5-speed | |
| Weight | 940 (915) kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 13 / 11,5 x 13 | |
| Tires | Dunlop |
| Mercedes 300 SEL 6.8 | AMG |
Group 2
|
| Engine | AMG-Mercedes, 90°V8 | ![]() |
| Bore and stroke | 107,0 x 95,0 | |
| Size | 6834 cc | |
| Cams | 2 OHC | |
| Valves per cilinder | 2 | |
| Power | 398 HP/5600 | |
| Details | fuel injection | |
| Transmission | Getrag 5-speed | |
| Weight | 1635 kg | |
| Brakes f/r | disc / disc | |
| Wheels f/r | 10 x 15 / 12 x 15 | |
| Tires | Dunlop |
| Opel Commodore GS | Steinmetz |
Group 2
|
| Engine | Opel Steinmetz 6 in line | ![]() |
| Bore and stroke | 95,4 x 69,8 | |
| Size | 2990 cc | |
| Cams | 1 OHC | |
| Valves per cilinder | 2 | |
| Power | 280 HP | |
| Details | ||
| Transmission | 5-speed | |
| Weight | ||
| Brakes f/r | disc / disc | |
| Wheels f/r | ||
| Tires |