Cars index | ||
1969 cars | The cars of 1970 | 1971 cars |
1970 ETCC index |
Abarth 1000 TCR Berlina | Abarth & Cie. |
Group 2
|
Engine | Abarth 4 in line |
![]() |
Bore and stroke | 65,0 x 74,0 | |
Size | 982 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 112 HP/8200 | |
Details | 2 twin Webers | |
Transmission | Abarth 5-speed | |
Weight | 583 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 7 x 13 / 8 x 13 | |
Tires | Dunlop |
Alfa Romeo 1300 GTAJ | Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line |
![]() |
Bore and stroke | 78,0 x 67,5 | |
Size | 1290 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | ca. 160 HP | |
Details | ||
Transmission | Autodelta 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
BMW 1600 | Alpina |
Group 2
|
Engine | BMW Alpina 4 in line |
![]() |
Bore and stroke | 84,0 x 71,0 | |
Size | 1574 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 175 HP/ | |
Details | 2 twin Webers | |
Transmission | Getrag 5-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires | Dunlop |
Alfa Romeo 2000 GTAm | Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line | |
Bore and stroke | 84,5 x 88,5 | |
Size | 1985 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 205 HP | |
Details | Spica fuel injection | |
Transmission | Autodelta 5-speed | |
Weight | 914 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
BMW 2800 CS | Alpina |
Group 2
|
Engine | BMW M38 Alpina 6 in line |
![]() |
Bore and stroke | 89,0 x 80,0 | |
Size | 2985 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 300 HP/7000 | |
Details | 3 twin Webers | |
Transmission | 5-speed | |
Weight | 1215 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 9,5 x 13 / 11 x 13 | |
Tires | Dunlop |
Ford Capri 2300 GT | Works |
Group 2
|
Engine | Ford-Weslake, 60°V6 |
![]() |
Bore and stroke | 92,0 x 60,1 | |
Size | 2394 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 245 HP/7200 | |
Details | Kugelfischer fuel injection | |
Transmission | ZF 5-speed | |
Weight | 940 kg | |
Brakes f/r | disc / disc? | |
Wheels f/r | 10 x 13 / 11 x 13 | |
Tires | Dunlop |
Ford Mustang Boss |
Group 2
|
|
Engine | Ford USA, 90°V8 | ![]() |
Bore and stroke | 101,6 x 76,2 | |
Size | 4942 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 460-475 HP | |
Details | Holley carburettor | |
Transmission | 4-speed | |
Weight | 1450 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | x15 / x 15 | |
Tires | Goodyear |
Opel Commodore GS | Steinmetz |
Group 2
|
Engine | Opel Steinmetz 6 in line |
|
Bore and stroke | 95,4 x 69,8 | |
Size | 2990 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 300 HP/7200 | |
Details | ||
Transmission | 5-speed | |
Weight | 1070 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Glas 1300 GT |
GT Group 3
|
|
Engine | Glas 4 in line |
|
Bore and stroke | 75,0 x 73,0 | |
Size | 1290 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 138 HP/7200 | |
Details | 2 twin Webers | |
Transmission | Glas 5-speed | |
Weight | 880 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 7 x 13 / 8 x 13 | |
Tires | Pirelli |