Cars index | ||
1968 cars | The cars of 1969 | 1970 cars |
1969 ETCC index |
Abarth 1000 TC Berlina | Abarth & Cie. |
Group 5
|
Engine | Abarth 4 in line |
![]() |
Bore and stroke | 65,0 x 74,0 | |
Size | 982 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 110 HP/8000 | |
Details | 2 twin Webers | |
Transmission | Abarth 5-speed | |
Weight | 583 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Alfa Romeo 1600 GTA | Autodelta |
Group 5
|
Engine | Alfa Romeo 4 in line |
|
Bore and stroke | 78,0 x 82,0 | |
Size | 1570 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 185 HP/7800 | |
Details | ||
Transmission | Autodelta 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
BMC Cooper S | Downton |
Group 5
|
Engine | British Leyland 4 in line |
![]() |
Bore and stroke | 71,2 x 81,3 | |
Size | 1293 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 120 HP | |
Details | Lucas f.i. | |
Transmission | BMC 4-speed | |
Weight | ||
Brakes f/r | disc / | |
Wheels f/r | ||
Tires |
Ford Escort TC | Welcker |
Group 5
|
Engine | Lotus-Ford 4 in line | ![]() |
Bore and stroke | 83,5 x 72,75 | |
Size | 1594 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 185 HP (SAE)/7500 |
|
Details | Lucas fuel injection |
|
Transmission | Hewland 5-speed |
|
Weight | 790 kg |
|
Brakes f/r | disc / disc |
|
Wheels f/r | ||
Tires |
Mazda R100 | Works |
Group 5
|
Engine | Mazda Rotary 2-disc |
![]() |
Bore and stroke | - | |
Size | 1964 cc equivalent | |
Cams | - | |
Valves per cilinder | - | |
Power | 200 HP/8500 | |
Details | ||
Transmission | Mazda 4+overdrive | |
Weight | ||
Brakes f/r | disc / | |
Wheels f/r | ||
Tires |
Porsche 911 | Chiquita |
Group 3
|
Engine | Porsche 6 boxer |
![]() |
Bore and stroke | 80,0 x 66,0 | |
Size | 1991 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 213 HP/ | |
Details | 2 triple Webers | |
Transmission | Porsche 5-speed | |
Weight | 974 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | 6 x 15 / 6 x 15 | |
Tires | Dunlop |
Porsche 911 |
Group 5
|
|
Engine | Porsche 6 boxer |
![]() |
Bore and stroke | 80,0 x 66,0 | |
Size | 1991 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 228 HP/ | |
Details | ||
Transmission | Porsche 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | 7 x 15 / 9 x 15 | |
Tires | Dunlop |
BMW 2002 TIK | Works |
Group 5
|
Engine | BMW 4 in line |
![]() |
Bore and stroke | 89,0 x 80,0 | |
Size | 1990 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 290 HP/7200 | |
Details | Turbo, Kugelfischer fuel injection | |
Transmission | Getrag 5-speed | |
Weight | 830 | |
Brakes f/r | disc / disc | |
Wheels f/r | 8 x 13 / 10 x 13 | |
Tires | Dunlop |
Mercedes 300 SEL 6.8 | Works |
Group 5
|
Engine | Mercedes V8 |
![]() |
Bore and stroke | 107,0 x 95,0 | |
Size | 6834 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 358 HP | |
Details | ||
Transmission | 4-speed Automatic | |
Weight | 1588/1700 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop or Firestone |