Cars index | ||
1963 cars | The cars of 1964 | 1965 cars |
1964 ETCC index |
Abarth 850 TC | Abarth & Cie. |
Group 2
|
Engine | Abarth 4 in line |
|
Bore and stroke | 62,5 x 69,0 | |
Size | 847 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 58 HP | |
Details | 1 Solex carburettor | |
Transmission | Abarth 5-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires |
Saab 96 Sport | Works |
Group 2
|
Engine | Saab 3 in line |
|
Bore and stroke | 70,0 x 72,9 | |
Size | 841 cc | |
Cams | - | |
Valves per cilinder | - | |
Power | 80 HP | |
Details | 2-stroke engine | |
Transmission | Saab 4-speed | |
Weight | minimum 770 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | 4-4,5 x 15 / 4-4,5 x 15 | |
Tires | Dunlop Racing or SP |
Abarth 1000 Berlina | Abarth & Cie. |
Group 2
|
Engine | Abarth 4 in line | |
Bore and stroke | 65,0 x 74,0 | |
Size | 982 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 68 HP | |
Details | 1 Solex carburettor | |
Transmission | Abarth 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Austin Mini Cooper 970 S | Cooper Car Co. |
Group 2
|
Engine | Austin 4 in line |
|
Bore and stroke | 70,6 x 61,91 | |
Size | 970 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | ||
Details | ||
Transmission | BMC 4-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires | Dunlop |
Austin Mini Cooper S | Cooper Car Co. |
Group 2
|
Engine | Austin 4 in line |
|
Bore and stroke | 71,13 x 81,33 | |
Size | 1293 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | 112 HP/ | |
Details | ||
Transmission | BMC 4-speed | |
Weight | ||
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires | Dunlop |
Alfa Romeo Giulia TI Super | Autodelta |
Group 2
|
Engine | Alfa Romeo 4 in line | |
Bore and stroke | 78,0 x 82,0 | |
Size | 1570 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | ca. 150 HP | |
Details | 2 twin Weber carburettors | |
Transmission | Alfa Romeo 5-speed | |
Weight | 910 | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires | Dunlop |
Ford Lotus Cortina | Works |
Group 2
|
Engine | Lotus-Ford Cosworth Mk XV 4 in line | ![]() |
Bore and stroke | 82,55 x 72,75 | |
Size | 1558 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | 145 HP/7400 | |
Details | 2 twin Weber carburettors | |
Transmission | Ford/Hewland HG400 4-speed | |
Weight | 800 | |
Brakes f/r | disc / drum | |
Wheels f/r | 5,5 x 13 / 6 x 13 | |
Tires | Dunlop |
BMW 1800 TI | Works |
Group 2
|
Engine | BMW 4 in line | |
Bore and stroke | 84,0 x 80,0 | |
Size | 1773 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 145-155 HP/ | |
Details | 2 twin Weber carburettors | |
Transmission | BMW 4-speed | |
Weight | 1020 | |
Brakes f/r | disc / drum? | |
Wheels f/r | ||
Tires |
Lancia Flavia Sport Zagato |
Group 2
|
|
Engine | Lancia 4 Boxer |
|
Bore and stroke | 88,0 x 74,0 | |
Size | 1800 cc | |
Cams | 2 OHV | |
Valves per cilinder | 2 | |
Power | ||
Details | ||
Transmission | ||
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Alfa Romeo 2600 Sprint |
Group 2
|
|
Engine | Alfa Romeo 6 in line | |
Bore and stroke | 83,0 x 79,6 | |
Size | 2584 cc | |
Cams | 2 OHC | |
Valves per cilinder | 2 | |
Power | ca. 200 HP | |
Details | ||
Transmission | Alfa Romeo 5-speed | |
Weight | ||
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Mercedes 300 SE | Works |
Group 2
|
Engine | Mercedes M189 6 in line | |
Bore and stroke | 85,0 x 88,0 | |
Size | 2996 cc | |
Cams | 1 OHC | |
Valves per cilinder | 2 | |
Power | 200-210 HP/ | |
Details | Bosch direct fuel injection | |
Transmission | ZF 5-speed | |
Weight | 1450 kg | |
Brakes f/r | disc / disc | |
Wheels f/r | ||
Tires |
Ford Galaxie |
Group 2
|
|
Engine | Ford V8 | |
Bore and stroke | ||
Size | ca. 7000 cc | |
Cams | 1 OHV | |
Valves per cilinder | 2 | |
Power | ca. 500 HP/ | |
Details | ||
Transmission | ||
Weight | 1633 kg | |
Brakes f/r | disc / drum | |
Wheels f/r | ||
Tires |